実行前N N before exec |
実行前Cy Cy before exec |
実行前H H before exec |
実行前A上位4bit High 4 bit of A before exec |
実行前A下位4bit Low 4 bit of A before exec |
実行後Aに加算される値 Adding A after exec |
実行後Cy Cy after exec |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0-8 | 0-9 | 00 | 0 |
a-f | 06 | 0 | ||||
9 | 0-9 | 00 | 0 | |||
a-f | 66 | 1 | ||||
a-f | 0-9 | 60 | 1 | |||
a-f | 66 | 1 | ||||
1 | 0-8 | 0-f | 06 | 0 | ||
9 | 0-9 | 06 | 0 | |||
a-f | 66 | 1 | ||||
a-f | 0-f | 66 | 1 | |||
1 | 0 | 0-f | 0-9 | 60 | 1 | |
a-f | 66 | 1 | ||||
1 | 0-f | 0-f | 66 | 1 | ||
1 | 0 | 0 | 0-8 | 0-9 | 00 | 0 |
a-f | fa | 0 | ||||
9 | 0-9 | 00 | 0 | |||
a-f | 9a | 1 | ||||
a-f | 0-9 | a0 | 1 | |||
a-f | 9a | 1 | ||||
1 | 0-8 | 0-f | fa | 0 | ||
9 | 0-9 | fa | 0 | |||
a-f | 9a | 1 | ||||
a-f | 0-f | 9a | 1 | |||
1 | 0 | 0-f | 0-9 | a0 | 1 | |
a-f | 9a | 1 | ||||
1 | 0-f | 0-f | 9a | 1 |
100 XOR A
110 LD D,A
120 LD IX,200H
130 LD IY,300H
140LOOP:
150 LD B,D
160 LD C,13H ;FLAG
170 PUSH BC
180 POP AF
190 DAA
200 PUSH AF
210 POP BC
220 LD A,B
230 SUB D
240 LD (IX),A
250 INC IX
260 LD A,C
270 AND 1
280 LD (IY),A
290 INC IY
300 INC D
310 JR NZ,LOOP
320 RET